Pokemon Red, Blue, and Yellow - Attack List
Extra explanation can be found in the supplement to this list.
| Name | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| 00: Deals damage. | ||||
| Pound | NORMAL | 40 | 255 | 35 |
| Karate Chop | NORMAL | 50 | 255 | 25 |
| Mega Punch | NORMAL | 80 | 216 | 20 |
| Scratch | NORMAL | 40 | 255 | 35 |
| ViceGrip | NORMAL | 55 | 255 | 30 |
| Cut | NORMAL | 50 | 242 | 30 |
| Gust | NORMAL | 40 | 255 | 35 |
| Wing Attack | FLYING | 35 | 255 | 35 |
| Slam | NORMAL | 80 | 191 | 20 |
| Vine Whip | GRASS | 35 | 255 | 10 |
| Mega Kick | NORMAL | 120 | 191 | 5 |
| Horn Attack | NORMAL | 65 | 255 | 25 |
| Tackle | NORMAL | 35 | 242 | 35 |
| Water Gun | WATER | 40 | 255 | 25 |
| Hydro Pump | WATER | 120 | 204 | 5 |
| Surf | WATER | 95 | 255 | 15 |
| Peck | FLYING | 35 | 255 | 35 |
| Drill Peck | FLYING | 80 | 255 | 20 |
| Strength | NORMAL | 80 | 255 | 15 |
| Razor Leaf | GRASS | 55 | 242 | 25 |
| Rock Throw | ROCK | 50 | 165 | 15 |
| Earthquake | GROUND | 100 | 255 | 10 |
| Egg Bomb | NORMAL | 100 | 191 | 10 |
| Waterfall | WATER | 80 | 255 | 15 |
| Dizzy Punch | NORMAL | 70 | 255 | 10 |
| Crabhammer | WATER | 90 | 216 | 10 |
| Rock Slide | ROCK | 75 | 229 | 10 |
| Slash | NORMAL | 70 | 255 | 20 |
| Tri Attack | NORMAL | 80 | 255 | 10 |
| Always strikes before other moves. | ||||
| Quick Attack | NORMAL | 40 | 255 | 30 |
| This attack returns to opponent double the last damage dealt. Will miss unless this attack strikes last, the last damage dealt is at least 1, the last move the opponent chose for use is a damaging attack, and the type of last move chosen for use is either Normal or Fighting. Not affected by type immunities. Sometimes erroneously emits a "critical hit" message for this attack. Always strikes after other moves. | ||||
| Counter | FIGHTING | 1 | 255 | 20 |
| 02: May poison opponent (52/256 chance). | ||||
| Poison Sting | POISON | 15 | 255 | 35 |
| 03: Recovers to user half of HP lost by opponent due to this attack. | ||||
| Absorb | GRASS | 20 | 255 | 20 |
| Mega Drain | GRASS | 40 | 255 | 10 |
| Leech Life | BUG | 20 | 255 | 15 |
| 04: May burn opponent (26/256 chance). | ||||
| Fire Punch | FIRE | 75 | 255 | 15 |
| Ember | FIRE | 40 | 255 | 25 |
| Flamethrower | FIRE | 95 | 255 | 15 |
| 05: May freeze opponent (26/256 chance). | ||||
| Ice Punch | ICE | 75 | 255 | 15 |
| Ice Beam | ICE | 95 | 255 | 10 |
| Blizzard | ICE | 120 | 229 | 5 |
| 06: May paralyze opponent (26/256 chance). | ||||
| ThunderPunch | ELECTRIC | 75 | 255 | 15 |
| ThunderShock | ELECTRIC | 40 | 255 | 30 |
| Thunderbolt | ELECTRIC | 95 | 255 | 15 |
| Thunder | ELECTRIC | 120 | 178 | 10 |
| 07: User faints as part of this attack's use. Opponent's Defense is temporarily halved in the damage calculation. Fainting will not fail, though this attack can miss or fail for other reasons. | ||||
| Selfdestruct | NORMAL | 130 | 255 | 5 |
| Explosion | NORMAL | 170 | 255 | 5 |
| 08: Only effective while opponent is asleep. Recovers to user half of HP lost by opponent due to this attack. | ||||
| Dream Eater | PSYCHIC | 100 | 255 | 15 |
| 09: Uses last move opponent used, which becomes the last move user used and the last move the user chose for use. Fails if that move is Mirror Move. | ||||
| Mirror Move | FLYING | 0 | 255 | 20 |
| 0A: Increases user's Attack by 1 stage. | ||||
| Meditate | PSYCHIC | 0 | 255 | 40 |
| Sharpen | NORMAL | 0 | 255 | 30 |
| 0B: Increases user's Defense by 1 stage. | ||||
| Harden | NORMAL | 0 | 255 | 30 |
| Withdraw | WATER | 0 | 255 | 40 |
| Defense Curl | NORMAL | 0 | 255 | 40 |
| 0D: Increases user's Special by 1 stage. | ||||
| Growth | NORMAL | 0 | 255 | 40 |
| 0F: Increases user's Evade by 1 stage. | ||||
| Double Team | NORMAL | 0 | 255 | 15 |
| Minimize | NORMAL | 0 | 255 | 20 |
| 10: In internal battles, player obtains money after battle when using, if the player wins. If this attack hits, an amount equal to twice the user's current level (during attack's use) is added to the money to be obtained. Not obtained if fleeing occurred in the battle. | ||||
| Pay Day | NORMAL | 40 | 255 | 20 |
| 11: Hits without fail. | ||||
| Swift | NORMAL | 60 | 255 | 20 |
| 12: Decreases opponent's Attack by 1 stage. | ||||
| Growl | NORMAL | 0 | 255 | 40 |
| 13: Decreases opponent's Defense by 1 stage. | ||||
| Tail Whip | NORMAL | 0 | 255 | 30 |
| Leer | NORMAL | 0 | 255 | 30 |
| 14: Decreases opponent's Speed by 1 stage. | ||||
| String Shot | BUG | 0 | 242 | 40 |
| 16: Decreases opponent's Accuracy by 1 stage. | ||||
| Sand-Attack | NORMAL | 0 | 255 | 15 |
| SmokeScreen | NORMAL | 0 | 255 | 20 |
| Kinesis | PSYCHIC | 0 | 204 | 15 |
| Flash | NORMAL | 0 | 178 | 20 |
| 18: Changes user's type(s) to that/those of the opponent. User retains the new type until user is switched. | ||||
| Conversion | NORMAL | 0 | 255 | 30 |
| 19: Resets each stat stage of each active Pokemon to zero. Removes status problems and confusion, and ends effect of Leech Seed, from the opponent. Ends effect of Reflect, Light Screen, Mist, and Focus Energy for all active Pokemon. | ||||
| Haze | ICE | 0 | 255 | 30 |
| 1A: When this attack is used, a variable X is set to zero and effect begins. After use of this attack, during effect, subsequent uses by user add the last damage dealt to X. On the second or third use of this attack after this one, also returns to opponent X times 2 and ends effect. User cannot use any other move, but can switch or use items, during effect. Attack returned is not affected by type immunities, and hits without fail. If during effect, user is switched, or this attack was executed, but prevented from being used, effect ends without returning an attack. | ||||
| Bide | NORMAL | 0 | 255 | 10 |
| 1B: User uses this attack (even if the attack misses) for two or three turns (including this turn). User cannot use any other move, switch, or use items. Effect ends at end of the round when this attack was used for the second or third time, upon which the user becomes confused (even if it was already confused). If this attack was executed, but was prevented from being used, effect ends without causing confusion. | ||||
| Thrash | NORMAL | 90 | 255 | 20 |
| Petal Dance | GRASS | 70 | 255 | 20 |
| 1C: Ends wild battles. Fails if battle is a trainer battle. | ||||
| Whirlwind | NORMAL | 0 | 216 | 20 |
| Roar | NORMAL | 0 | 255 | 20 |
| Teleport | PSYCHIC | 0 | 255 | 20 |
| 1D: Multi-hit attack. Calculates damage and reduces opponent's HP by calculated damage two to five times in a row. 48/256 for 2, 3, or 4 times; 112/256 for 5 times. | ||||
| DoubleSlap | NORMAL | 15 | 216 | 10 |
| Comet Punch | NORMAL | 18 | 216 | 15 |
| Fury Attack | NORMAL | 15 | 216 | 20 |
| Pin Missile | BUG | 14 | 216 | 20 |
| Spike Cannon | NORMAL | 20 | 255 | 15 |
| Barrage | NORMAL | 15 | 216 | 20 |
| Fury Swipes | NORMAL | 18 | 204 | 15 |
| 1F: May flinch opponent (26/256 chance). | ||||
| Bite | NORMAL | 60 | 255 | 25 |
| Bone Club | GROUND | 65 | 216 | 20 |
| Hyper Fang | NORMAL | 80 | 229 | 15 |
| 20: Puts opponent to sleep. | ||||
| Sing | NORMAL | 0 | 140 | 15 |
| Sleep Powder | GRASS | 0 | 191 | 15 |
| Hypnosis | PSYCHIC | 0 | 153 | 20 |
| Lovely Kiss | NORMAL | 0 | 191 | 10 |
| Spore | GRASS | 0 | 255 | 15 |
| 21: May poison opponent (103/256 chance). | ||||
| Smog | POISON | 20 | 178 | 20 |
| Sludge | POISON | 65 | 255 | 20 |
| 22: May burn opponent (77/256 chance). | ||||
| Fire Blast | FIRE | 120 | 216 | 5 |
| 24: May paralyze opponent (77/256 chance). | ||||
| Body Slam | NORMAL | 85 | 255 | 15 |
| Lick | GHOST | 20 | 255 | 30 |
| 25: May flinch opponent (77/256 chance). | ||||
| Stomp | NORMAL | 65 | 255 | 20 |
| Rolling Kick | FIGHTING | 60 | 216 | 15 |
| Headbutt | NORMAL | 70 | 255 | 15 |
| Low Kick | FIGHTING | 50 | 229 | 20 |
| 26: One-hit KO. Reduces opponent's HP by 65,535. Ineffective if user's current Speed is lower than opponent's current Speed. Affected by type immunities. | ||||
| Guillotine | NORMAL | 1 | 76 | 5 |
| Horn Drill | NORMAL | 1 | 76 | 5 |
| Fissure | GROUND | 1 | 76 | 5 |
| 27: Two-turn attack. | ||||
| Razor Wind | NORMAL | 80 | 191 | 10 |
| SolarBeam | GRASS | 120 | 255 | 10 |
| Skull Bash | NORMAL | 100 | 255 | 15 |
| Sky Attack | FLYING | 140 | 229 | 5 |
| While underground, user will not receive effects from all attacks other than Bide or Swift. | ||||
| Dig | GROUND | 100 | 255 | 10 |
| 28: Reduces opponent's HP by half of present amount. Not affected by type immunities. | ||||
| Super Fang | NORMAL | 1 | 229 | 10 |
| 29: Reduces opponent's HP. Not affected by type immunities. | ||||
| Reduces opponent's HP by 20. | ||||
| SonicBoom | NORMAL | 1 | 229 | 20 |
| Reduces opponent's HP by user's level. | ||||
| Seismic Toss | FIGHTING | 1 | 255 | 20 |
| Night Shade | GHOST | 0 | 255 | 15 |
| Reduces opponent's HP by 40. | ||||
| Dragon Rage | DRAGON | 1 | 255 | 10 |
| Reduces opponent's HP by a random number. Minimum 1, maximum ((user's level)*1.5)-1. | ||||
| Psywave | PSYCHIC | 1 | 204 | 15 |
| 2A: Multi-turn attack. Effect lasts for two to five turns (random), including this turn. 37.5% for 2 or 3 turns; 12.5% for 4 or 5 turns. Effect will occur even if opponent is immune. During effect, opponent cannot attack (but can switch) and user cannot use any other move, and at the user's turn, reduces opponent's HP by the last damage dealt (which is not affected by type immunities and without an accuracy check). If the opponent is switched before the effect ends, this attack will be used on the new opponent (even if this attack's PP is zero) and effect restarts; or, in Stadium 1, the effect ends. Effect ends when the user is switched. | ||||
| Bind | NORMAL | 15 | 191 | 20 |
| Wrap | NORMAL | 15 | 216 | 20 |
| Fire Spin | FIRE | 15 | 178 | 15 |
| Clamp | WATER | 35 | 191 | 10 |
| 2B: Two-turn attack. While airborne, user will not receive effects from all attacks other than Bide or Swift. | ||||
| Fly | FLYING | 70 | 242 | 15 |
| 2C: Calculates damage and reduces opponent's HP by calculated damage two times in a row. | ||||
| Double Kick | FIGHTING | 30 | 255 | 30 |
| Bonemerang | GROUND | 50 | 229 | 10 |
| 2D: If this attack misses or becomes ineffective, returns to user 1 HP. | ||||
| Jump Kick | FIGHTING | 70 | 242 | 25 |
| Hi Jump Kick | FIGHTING | 85 | 229 | 20 |
| 2E: Prevents any attacks by opponent with stat reduction (including Evade and Accuracy) as a primary effect. Effect ends when user is switched. | ||||
| Mist | ICE | 0 | 255 | 30 |
| 2F: Affects chances of a critical hit for attacks by the user. Due to a bug, chances are reduced in RBY; chances are increased in Stadium 1. More information. | ||||
| Focus Energy | NORMAL | 0 | 255 | 30 |
| 30: Returns to user 1/4 of HP lost by opponent due to this attack (recoil damage). In Stadium 1, no recoil damage is received if user causes opponent to faint with this attack. | ||||
| Take Down | NORMAL | 90 | 216 | 20 |
| Double-Edge | NORMAL | 100 | 255 | 15 |
| Submission | FIGHTING | 80 | 204 | 25 |
| Returns to user 1/2 of damage dealt (recoil damage). No PP is deducted from this attack. In Stadium 1, this attack is treated as though it had no type. | ||||
| Struggle | NORMAL | 50 | 255 | 10 |
| 31: Confuses opponent. | ||||
| Supersonic | NORMAL | 0 | 140 | 20 |
| Confuse Ray | GHOST | 0 | 255 | 10 |
| 32: Increases user's Attack by 2 stages. | ||||
| Swords Dance | NORMAL | 0 | 255 | 30 |
| 33: Increases user's Defense by 2 stages. | ||||
| Barrier | PSYCHIC | 0 | 255 | 30 |
| Acid Armor | POISON | 0 | 255 | 40 |
| 34: Increases user's Speed by 2 stages. | ||||
| Agility | PSYCHIC | 0 | 255 | 30 |
| 35: Increases user's Special by 2 stages. | ||||
| Amnesia | PSYCHIC | 0 | 255 | 20 |
| 38: Recovers HP. Will fail if user's HP is full, or (except in Stadium 1) the user's total HP minus user's current HP plus 1 is divisible by 256. | ||||
| Recover | NORMAL | 0 | 255 | 20 |
| Softboiled | NORMAL | 0 | 255 | 10 |
| Recovers half of total HP. | ||||
| Rest | PSYCHIC | 0 | 255 | 10 |
| 39: User's current types, moves, Attack, Defense, Speed, Special, stat stages, and species become those of the opponent. Does not copy base stats. Each move copied will have 5 PP. Can target Pokemon using Dig or Fly. Cannot be evaded. In Stadium 1, fails if opponent's current species is Ditto. User's form reverts to original when user is switched. | ||||
| Transform | NORMAL | 0 | 255 | 10 |
| 3B: Decreases user's Defense by 2 stages. | ||||
| Screech | NORMAL | 0 | 216 | 40 |
| 40: During effect, user's Special is effectively doubled for attacks by the opponent. Effect ends when user is switched. User cannot use this attack during effect. | ||||
| Light Screen | PSYCHIC | 0 | 255 | 30 |
| 41: During effect, user's Defense is effectively doubled. Effect ends when user is switched. User cannot use this attack during effect. | ||||
| Reflect | PSYCHIC | 0 | 255 | 20 |
| 42: Poisons opponent. | ||||
| PoisonPowder | POISON | 0 | 191 | 35 |
| Poison Gas | POISON | 0 | 140 | 40 |
| "Badly" poisons opponent. | ||||
| Toxic | POISON | 0 | 216 | 10 |
| 43: Paralyzes opponent. Not affected by type immunities. | ||||
| Stun Spore | GRASS | 0 | 191 | 30 |
| Thunder Wave | ELECTRIC | 0 | 255 | 20 |
| Glare | NORMAL | 0 | 191 | 30 |
| 44: May decrease opponent's Attack by 1 stage (25% chance). | ||||
| Aurora Beam | ICE | 65 | 255 | 20 |
| 45: May decrease opponent's Defense by 1 stage (25% chance). | ||||
| Acid | POISON | 40 | 255 | 30 |
| 46: May decrease opponent's Speed by 1 stage (25% chance). | ||||
| BubbleBeam | WATER | 65 | 255 | 20 |
| Constrict | NORMAL | 10 | 255 | 35 |
| Bubble | WATER | 20 | 255 | 30 |
| 47: May decrease opponent's Special by 1 stage (25% chance). | ||||
| Psychic | PSYCHIC | 90 | 255 | 10 |
| 4C: May confuse opponent (26/256 chance). | ||||
| Psybeam | PSYCHIC | 65 | 255 | 20 |
| Confusion | PSYCHIC | 50 | 255 | 25 |
| 4D: May poison opponent (52/256 chance). Calculates damage and reduces opponent's HP by calculated damage two times in a row. | ||||
| Twineedle | BUG | 25 | 255 | 20 |
| 4F: Creates a decoy using 1/4 of total HP. More information. | ||||
| Substitute | NORMAL | 0 | 255 | 10 |
| 50: User cannot attack or switch on the next round, unless this attack misses, faints the opponent, or breaks its Substitute. (In Stadium 1, this "recharge" turn always occurs even upon a miss.) | ||||
| Hyper Beam | NORMAL | 150 | 229 | 5 |
| 51: When this attack is successful, the effect begins. During effect, user uses this attack during each of its turns and can't use any other attack, use items, flee, or switch, but subsequent uses of this attack during effect doesn't cause PP to be spent. During effect, whenever the user or its Substitute decoy loses HP due to an opponent's attack, the user's Attack is increased by one stage. Effect ends when the user is switched. If this attack misses when this attack is subsequently used, this attack's accuracy becomes 1/256 until the effect ends. | ||||
| Rage | NORMAL | 20 | 255 | 20 |
| 52: In internal battles, copies an opponent's attack of player's choice. In external battles, copies an opponent's attack at random. The copied attack replaces this attack. It reverts to its original attack when the battle ends or the user is switched. Whenever one PP is spent on the copied attack, one PP is spent on this attack (even when this attack's PP is zero). The copied attack begins with its maximum PP and this attack's current PP. (Maximum PP of attack is implicit.) In Stadium 1, the copied move's maximum PP is not copied. | ||||
| Mimic | NORMAL | 0 | 255 | 10 |
| 53: Uses a random attack, which becomes the last move the user used and the last move the user chose for use. Does not use Metronome or Struggle. Can use a disabled move. | ||||
| Metronome | NORMAL | 0 | 255 | 10 |
| 54: During effect, at the end of opponent's turn, opponent loses 1/16 of total HP and user gains 1/16 of opponent's total HP. Effect ends when opponent is switched. Fails if opponent's current type includes Grass. | ||||
| Leech Seed | GRASS | 0 | 229 | 10 |
| 55: Has no effect at all. | ||||
| Splash | NORMAL | 0 | 255 | 40 |
| 56: Disables a random attack of the opponent. More information. | ||||
| Disable | NORMAL | 0 | 140 | 20 |
