Please donate money and help me raise over $3100 for my education.

Pokemon Gold and Silver - Type Effectiveness

See also the Battle Charts for Red/Blue/Yellow and for Gold/Silver.

The game stores type effectiveness in this chart:

15 14 14  14 16 14  14 19 14  16 15 14  17 15 14  15 05 14  04 02 00
15 15 05  14 14 05  17 17 05  19 19 05  16 16 05  18 18 05  14 15 05
16 14 05  15 16 05  17 16 05  00 05 05  00 08 00  08 08 14  14 07 14
14 05 05  15 04 14  17 04 00  17 02 14  16 04 14  16 07 05  16 03 05
16 05 14  16 02 05  19 15 05  19 16 14  19 04 14  19 02 14  01 00 14
01 03 05  01 02 05  01 18 05  01 07 05  01 05 14  01 19 14  01 08 00
03 16 14  03 03 05  03 04 05  03 07 14  03 05 05  03 08 05  04 14 14
04 17 14  04 16 05  04 07 05  04 05 14  04 03 14  02 17 05  02 01 14
02 07 14  02 16 14  02 05 05  18 01 14  18 03 14  07 14 05  07 16 14
07 01 05  07 02 05  07 18 14  07 08 05  07 03 14  05 14 14  05 01 05
05 04 05  05 02 14  05 07 14  05 19 14  08 00 00  08 18 00  14 1A 05
15 1A 05  17 1A 05  16 1A 05  19 1A 14  1A 1A 14  
In Gold/Silver, the chart looks like this:
01 00 14  08 00 00  14 14 05  15 14 14  16 14 05  19 14 05  04 14 14  
07 14 05  05 14 14  09 14 05  14 15 05  15 15 05  17 15 14  16 15 14  
19 15 05  09 15 05  17 17 05  04 17 14  02 17 05  09 17 05  14 16 14  
15 16 05  17 16 05  16 16 05  19 16 14  03 16 14  04 16 05  02 16 14
07 16 14  14 19 14  19 19 05  01 19 14  05 19 14  09 19 14  02 01 14  
18 01 14  07 01 05  05 01 05  1B 01 05  16 03 05  01 03 05  03 03 05  
04 03 14  18 03 14  07 03 05  15 04 14  17 04 00  16 04 14  19 04 14  
03 04 05  05 04 05  17 02 14  16 02 05  19 02 14  01 02 05  04 02 00  
07 02 05  05 02 14  01 18 05  18 18 05  07 18 14  08 18 14  1B 18 14
14 07 14  16 07 05  01 07 05  04 07 05  02 07 14  05 07 14  00 05 05  
14 05 05  15 05 14  16 05 14  01 05 14  03 05 05  04 05 14  02 05 05  
09 05 14  00 08 00  01 08 00  03 08 05  07 08 05  08 08 14  1B 08 14  
14 1A 05  15 1A 05  17 1A 05  16 1A 05  19 1A 14  1A 1A 14  01 1B 14  
18 1B 00  07 1B 14  08 1B 05  1B 1B 05  00 09 05  14 09 14  16 09 05  
19 09 05  01 09 14  03 09 00  04 09 14  02 09 05  18 09 05  07 09 05  
05 09 05  08 09 05  1A 09 05  1B 09 05  09 09 05

Too confusing? We can simplify this.

This chart contains sets of three different numbers. Let's use the first set of three numbers as an example.

15 14 14

15 - The type of the attack being used. This is a hexadecimal number that determines the type (see below).
14 - The type of the defender. This is a hexadecimal number that determines the type.
14 - The type's effectiveness.

If this number is 00, then the attack is totally ineffective. Multiplier: 0
If this number is 05, then the attack does half the normal damage. Multiplier: 0.5
If this number is 14, then the attack does double the damage. Multiplier: 2

Type Numbers

Physical Type Special Type
Normal - 00
Fighting - 01
Flying - 02
Poison - 03
Ground - 04
Rock - 05
Bug - 07
Ghost - 08
Steel - 09
Fire - 14
Water - 15
Grass - 16
Electric - 17
Psychic - 18
Ice - 19
Dragon - 1A
Dark - 1B

So, according to the example, an attack of Water type (15) does double damage (second 14) against a Pokémon of Fire type (first 14).

If a Pokemon has two types, both types are considered in figuring a type's effectiveness. For example, an electric-type attack would deal 4 times the damage to a Water/Flying type Pokemon, like Gyarados, but no damage at all to a Water/Ground type Pokemon, like Quagsire.

List of type immunities

In the Gold and Silver version:

  1. Normal Pokemon are immune to Ghost-type attacks that do damage (have a base damage of at least 1).
  2. Ghost Pokemon are immune to Normal- and Fighting-type attacks that do damage, Glare, and Guillotine (which is listed as having a base damage of 0).
  3. Steel Pokemon are immune to Poison-type attacks.
  4. Flying Pokemon are immune to Ground-type attacks that do damage.
  5. Dark Pokemon are immune to Psychic-type attacks that do damage.
  6. Ground Pokemon are immune to Electric-type attacks.

Please donate money and help me raise over $3100 for my education.


Discussion