Please donate money and help me raise over $3100 for my education.

Pokemon Crystal - Other Locations

The following table shows the % chances of catching the following Pokémon in the morning, afternoon and night. The probability is such: First column: 30%, 2nd - 30%, 3rd - 20%, 4th - 10%, 5th - 5%, 6th - 4%,and 7th - 1%. The numbers next to the Pokémon are the levels at which they are found. The first row of each "section" also lists the Pokémon that can be found in the morning, the second row lists those found during the daytime, and the 3rd row lists those that can be found at night.

Dark Cave (front) (Dunsparce sighting) [03 4E 0A 0A 0A]
Morn.  L3   GEODUDE     L3   DUNSPARCE   L2   ZUBAT       L2   GEODUDE     L2   DUNSPARCE   L4   DUNSPARCE   L4   DUNSPARCE   
Day    L3   GEODUDE     L3   DUNSPARCE   L2   ZUBAT       L2   GEODUDE     L2   DUNSPARCE   L4   DUNSPARCE   L4   DUNSPARCE   
Night  L3   GEODUDE     L3   DUNSPARCE   L2   ZUBAT       L2   GEODUDE     L2   DUNSPARCE   L4   DUNSPARCE   L4   DUNSPARCE   
Route 35 (Yanma sighting) [0A 02 19 19 19]
Morn.  L12  NIDORANmA   L12  NIDORANfE   L12  YANMA       L14  YANMA       L14  PIDGEY      L10  DITTO       L10  DITTO       
Day    L12  NIDORANmA   L12  NIDORANfE   L12  YANMA       L14  YANMA       L14  PIDGEY      L10  DITTO       L10  DITTO       
Night  L12  NIDORANmA   L12  NIDORANfE   L12  YANMA       L14  YANMA       L14  HOOTHOOT    L10  DITTO       L10  DITTO       

Please donate money and help me raise over $3100 for my education.


Discussion