Pokemon Mystery Dungeon - Status Conditions
Status Problems
The game considers the following as status problems:
- Asleep, nightmare, yawning (but not napping)
- Burned, poisoned, badly poisoned, paralyzed
- Frozen, Leg Hold, wrapped (by or around foe), petrified, constriction
- Cringing, confused, paused, cowering, Taunted, Encore, infatuated
- Cursed, decoy
- Leech Seed
- Whiffer
- Blinker, cross-eyed
- Muzzled
- Exposed
- Perish Song
- Has at least one sealed move
- Movement Speed reduction is in effect
Healing Status Problems
When an effect heals all status problems, the game checks if the Pokemon has at least one status problem above. If so, it clears the status for the following groups of statuses:
- Asleep, Sleepless, Nightmare, Yawning, Napping
- Burned, Poisoned, Badly Poisoned, Paralyzed
- Frozen, Leg Hold, Wrapped around foe, Wrapped by foe, Ingrain, Petrified, Constriction
- Cringing, Confused, Paused, Cowering, Taunted, Encore, Infatuated
- Cursed, Decoy, Snatch
- Sure Shot, Whiffer, Set Damage, Focus Energy
- Blinker, Cross-Eyed, Eyedrops
- Muzzled
- Exposed
- Perish Song
In addition, all sealed moves are no longer sealed and the Pokemon's Movement Speed reductions are no longer in effect.
Duration Format
In the Duration column in the list of statuses, "X-Y" means "from X up to but not including Y." For example, 3-6 comprises 3, 4, and 5, but not 6. If X and Y are identical, the duration equals X. The duration is modified in these ways:
- If the effect is a status problem and Self-Curer is enabled for the Pokemon, the duration is halved.
- If the effect is a status problem and the Pokemon has Natural Cure, the duration is set to 5 if it's greater than 5.
- The duration is set to 1 if it's less than 1.
- If the duration format has a "+1", the duration is increased by 1.
For the Terrified status, the duration is always equal to 3.
Sleep Durations
In addition to the duration calculation above, the steps below are also taken. This applies to the Asleep, Napping, and Nightmare statuses.
- If the affected Pokemon has Early Bird, the duration is halved.
- If the duration is 0, it becomes 1.
List of Statuses
Problem? = Whether the condition is a status problem for the purpose of calculating its duration.
Unless noted otherwise, a status condition can't be applied to a Pokemon if it already has that condition.
| Status Name | Problem? | Duration | Description |
|---|---|---|---|
| Asleep | Yes | 3-7 | Target takes no actions. (Stops using linked move.) Can't be inflicted if target has the Asleep, Nightmare or Napping status. Target's item can't be taken using the "Take" command. |
| Sleepless | No | (10-12)+1 | The Asleep, Yawning, Napping, and Nightmare status can't be inflicted on affected Pokemon. |
| Nightmare | Yes | 4-8 | Target takes no actions. (Stops using linked move.) When effect ends, affected Pokemon loses 8 HP. May be inflicted even if target has the Asleep or Napping status. Target's item can't be taken using the "Take" command. |
| Yawning | Yes | (2-2)+1 | When effect ends, target falls asleep. Can't be inflicted if target has the Asleep, Nightmare, or Napping status. Target's item can't be taken using the "Take" command. |
| Napping | No | 2-4 | Target takes no actions. (Stops using linked move.) When affected Pokemon wakes up, all status problems are healed from it. Target's item can't be taken using the "Take" command. If inflicted while affected Pokemon is Asleep, Napping, or having a nightmare, its sleep duration is not reset. |
| Burned | Yes | Indefinite | Affected Pokemon loses 5 HP at the end of its next turn, and every 20 turns thereafter. Removed if affected Pokemon enters a non-regular water tile (even if briefly, before warping). Can't be inflicted if affected Pokemon is on a non-regular water tile. |
| Poisoned | Yes | Indefinite | Affected Pokemon can't regenerate HP. Affected Pokemon loses 4 HP at the end of its next turn, and every 10 turns thereafter. |
| Badly Poisoned | Yes | Indefinite | Affected Pokemon can't regenerate HP. Affected Pokemon loses 6 HP at the end of its next turn, and every 2 turns thereafter. |
| Paralyzed | Yes | (1-2)+1 | Affected Pokemon's Movement Speed is reduced by 1. Target can't use attacks, moves, or orbs. (Stops using linked move.) |
| Frozen | Yes | (3-5)+1 | Target takes no actions. Affected Pokemon doesn't receive damage. (Stops using linked move.) A fire-type attack can defrost the target. Removed if afflicted Pokemon enters a magma tile. Can't be inflicted if affected Pokemon is on magma. |
| Leg Hold | Yes | (2-5)+1 | Target can't move. Can't switch places with the team leader. |
| Wrapped around foe | N/A | N/A | Affected Pokemon takes no actions. Can't switch places with the team leader. (Stops using linked move.) |
| Wrapped by foe | Yes | (2-5)+1 | Affected Pokemon takes no actions. Can't switch places with the team leader. (Stops using linked move.) Affected Pokemon loses 6 HP on the next turn and every 2 turns thereafter. |
| Ingrain | Yes | (15-30)+1 | Affected Pokemon can't move. Can't switch places with the team leader. Affected Pokemon gains 10 HP on the next turn and every 5 turns thereafter. |
| Petrified | Yes | (20-30)+1 | Affected Pokemon takes no actions. Can't switch places with the team leader. (Stops using linked move.) Can be inflicetd even if affected Pokemon is already petrified. |
| Constriction | Yes | (3-6)+1 | Affected Pokemon can't move. Can't switch places with the team leader. Affected Pokemon loses 5 HP on the next turn and every 2 turns thereafter. |
| Cringing | Yes | (1-1)+1 | Affected Pokemon can't use attacks, moves, or Orbs. (Can still throw items. Stops using linked move.) |
| Confused | Yes | (6-12)+1 | Affected Pokemon moves in a random direction. (Non-player character does so even if famished.) When affected Pokemon uses an attack, move, or Orb, it turns in a random direction first. Attacks by affected Pokemon can target its allies as though they were foes. (Direction of thrown items is unaffected.) Can't switch places with the team leader. |
| Paused | Yes | (10-12)+1 | Affected Pokemon takes no actions. (Not prevented from using rest of linked move.) |
| Cowering | Yes | (10-12)+1 | When affected Pokemon uses an attack, move, or Orb, it turns in the opposite direction first. Attacks by affected Pokemon can target its allies as though they were foes. (Direction of thrown items is unaffected.) |
| Taunted | Yes | (11-12)+1 | Non-damaging Orbs and non-damaging moves are disabled for the target (flag "e" in the list of moves.) (Orbs that couldn't be used are not consumed.) |
| Encore | Yes | (10-10)+1 | All moves that affected Pokemon has other than the last move used are unusable. (This includes copies of moves.) |
| Infatuated | Yes | (4-6)+1 | Affected Pokemon takes no actions. (Stops using linked move.) |
| Bide | No | (3-5)+1 | When inflicted, resets damage dealt to 0. Affected Pokemon takes no actions. (Not prevented from using rest of linked move.) (Damage dealt uses same rule as Exp. Point gain.) When effect ends, uses GAMAN. |
| Solarbeam | N/A | N/A | Affected Pokemon uses Solarbeam as its next attack. |
| Sky Attack | N/A | N/A | Affected Pokemon uses Sky Attack as its next attack. |
| Razor Wind | N/A | N/A | Affected Pokemon uses Razor Wind as its next attack. |
| Focus Punch | N/A | N/A | Affected Pokemon uses Focus Punch as its next attack. |
| Skull Bash | N/A | N/A | Affected Pokemon uses Skull Bash as its next attack. Affected Pokemon's Defense stat stage is increased by 1. |
| Flying | N/A | N/A | Affected Pokemon uses Fly as its next attack. |
| Bouncing | N/A | N/A | Affected Pokemon uses Bounce as its next attack. |
| Diving | N/A | N/A | Affected Pokemon uses Dive as its next attack. |
| Digging | N/A | N/A | Affected Pokemon uses Dig as its next attack. |
| Charging | N/A | N/A | Effectiveness of Electric-type moves by affected Pokemon is doubled. This status ends after affected Pokemon uses a move or after its next turn. |
| Enraged | No | (4-10)+1 | Whenever at least 1 damage is dealt to affected Pokemon, its Attack is increased by 1 stage. |
| Reflect | No | (10-12)+1 | Effectiveness of physical attacks against affected Pokemon is halved. |
| Safeguard | No | (15-20)+1 | |
| Light Screen | No | (10-12)+1 | Effectiveness of special attacks against affected Pokemon is halved. |
| Counter | No | (6-12)+1 | If affected Pokemon is dealt damage from a physical attack, that attack is returned to that attack's user. Can't be inflicted if affected Pokemon has the Counter or Mini Counter statuses. |
| Magic Coat | No | (10-12)+1 | Certain kinds of attacks that are directed to affected Pokemon are directed to its user instead. (See Accuracy check.) |
| Wish | No | (10-12)+1 | Target regenerates HP faster. (See notes.) |
| Protect | No | (2-6)+1 | Target is unaffected by certain kinds of attacks and moves. (See Accuracy check.) |
| Mirror Coat | No | (10-12)+1 | |
| Enduring | No | (3-5)+1 | If target's HP would become 0 or less for any reason, it becomes 1 instead. |
| Mini Counter | No | (6-12)+1 | Can't be inflicted if affected Pokemon has the Counter or Mini Counter statuses. |
| Mirror Move | Yes | (3-5)+1 | Certain kinds of attacks that are directed to affected Pokemon are directed to its user instead. (See Accuracy check.) |
| Conversion 2 | No | (10-10)+1 | Whenever an attack by a non-bearer that isn't of type None --- Can change to a type even if that type is one of affected Pokemon's types. (Effective even if affected Pokemon has the Forecast ability. Applied after Color Change.) |
| Vital Throw | No | (15-20)+1 | |
| Mist | No | (10-14)+1 | Effects can't reduce affected Pokemon stat stages or stat multipliers. |
| Cursed | Yes | (3-5)+1 | Affected Pokemon loses 1/4 of total HP, rounded down, on the next turn and every 10 turns thereafter. |
| Decoy | Yes | (20-50)+1 | Affected Pokemon is a decoy. (If a non-player character, moves in a random direction, even if famished) |
| Snatch | No | (3-5)+1 | Affected Pokemon receives the effect of certain moves used by other Pokemon. (See Accuracy Check.) |
| Leech Seed | Yes | (10-12)+1 | On the next turn and every 2 turns thereafter, affected Pokemon loses 10 HP and Leech Seed's user gains 10 HP. |
| Destiny Bond | Yes | (10-10)+1 | |
| Sure Shot | No | (10-12)+1 | Most of target's moves and attacks hit. (See Accuracy check.) |
| Whiffer | Yes | (1-6)+1 | Most of target's moves and attacks miss. (See Accuracy check.) |
| Set Damage | No | (2-4)+1 | Attacks and moves by target reduce targets' HP by 35 instead of any other amount. [This also applies to one-hit KO moves.] |
| Focus Energy | No | (2-6)+1 | Most of target's attacks are critical hits. (See damage calculation.) |
| Long Toss | No | Indefinite | Items, other than rocks, thrown by affected Pokemon have a range of 99 tiles instead of 10 tiles. |
| Pierce | No | Indefinite | Items, other than rocks, thrown by affected Pokemon do not hit obstacles but pass through them. |
| Invisible | No | (10-15)+1 | |
| Transformed | No | Indefinite | Affected Pokemon is transformed. |
| Mobile | No | Indefinite | Target can move and use attacks and moves on water, lava, walls, and clouds. (See mobility types.) |
| Blinker | Yes | (10-10)+1 | Affected Pokemon can see nothing except itself. Attacks by affected Pokemon can affect allies as though they were foes. (If a non-player character, keeps moving in a random direction, even if famished, until obstructed, upon which it may use a move) |
| Cross-Eyed | Yes | (10-10)+1 | For affected Pokemon, other Pokemon look like decoys, and items and trick tiles look like flowers. (If a non-player character, moves in a random direction, even if famished) |
| Eyedrops | No | Indefinite | Affected Pokemon can see hidden traps and invisible Pokemon. |
| Muzzled | Yes | (10-10)+1 | Moves that require its user's mouth will fail for the affected Pokemon. (No PP is spent for the move.) Affected Pokemon cannot eat or drink any items. |
| Stockpiling | No | N/A | Storing energy, up to three times. |
| Power Ears | No | Indefinite | While target is the team leader, locations of other Pokemon become visible on the map. |
| Scanning | No | Indefinite | While target is the team leader, item locations become visible on the map. |
| Grudge | No | Indefinite | If affected Pokemon is defeated during another Pokemon's turn, the PP of the last move it used is reduced to 0 at the end of that Pokemon's turn. |
| Exposed | Yes | Indefinite | Normal- and fighting-type moves against target have normal effectiveness against the Ghost type. |
| Terrified | No | 3 | Affected Pokemon can only move. (Stops using linked move.) |
| Perish Song | No | (3-3)+1 | After effect ends, afflicted Pokemon loses 9999 HP [not considered a one-hit KO], unless it has the Protect status. |
| Stair Spotter | No | Indefinite | While target is the team leader, the location of the stairs becomes visible on the map. |
Status Groups
Conditions in italics are not true status conditions. Conditions appearing on a single line are mutually exclusive.
- Asleep, Sleepless, Nightmare, Yawning, Napping
- Low HP: HP is 1/4 or less of total HP
- Burned, Poisoned, Badly Poisoned, Paralyzed
- Identifying: Global effect, those Pokemon that are holding items are identified.
- Frozen, Leg Hold, Wrapped around foe, Wrapped by foe, Ingrain, Petrified, Constriction
- Famished: Team leader's Belly is 0
- Cringing, Confused, Paused, Cowering, Taunted, Encore, Infatuated
- Sped up: Movement Speed is greater than 1
- Bide, Solarbeam, Sky Attack, Razor Wind, Focus Punch, Skull Bash, Flying, Bouncing, Diving, Digging, Charging, Enraged
- Slowed down: Movement Speed is 0 or less
- Reflect, Safeguard, Light Screen, Counter, Magic Coat, Wish, Protect, Mirror Coat, Enduring, Mini Counter, Mirror Move, Conversion 2, Vital Throw, Mist
- Weakened: At least one stat stage is below 10 or at least one stat multiplier is less than 1
- Cursed, Decoy, Snatch
- Hungry Pal: Non-team-leader's Belly is 0
- Leech Seed, Destiny Bond
- Sure Shot, Whiffer, Set Damage, Focus Energy
- Long Toss, Pierce
- Invisible, Transformed, Mobile
- Blinker, Cross-Eyed, Eyedrops
- Muzzled
- Stockpiling
- Power Ears
- Scanning
- Grudge
- Exposed
- Terrified
- Perish Song
- Sped up attacks
- Stair Spotter