The highest Individual Value is chosen for the description. If more than one Individual Value is the highest, the first Individual Value among them in the order of HP, Attack, Defense, Speed, Special Attack, and Special Defense is chosen.
| Message | Individual Value | IV modulo 5 |
|---|---|---|
| Loves to eat. | HP | 0 |
| Often dozes off. | HP | 1 |
| Often scatters things. | HP | 2 |
| Scatters things often. | HP | 3 |
| Likes to relax. | HP | 4 |
| Proud of its power. | Attack | 0 |
| Likes to thrash about. | Attack | 1 |
| A little quick tempered. | Attack | 2 |
| Likes to fight. | Attack | 3 |
| Quick tempered. | Attack | 4 |
| Sturdy body. | Defense | 0 |
| Capable of taking hits. | Defense | 1 |
| Highly persistent. | Defense | 2 |
| Good endurance. | Defense | 3 |
| Good perseverance. | Defense | 4 |
| Likes to run. | Speed | 0 |
| Alert to sounds. | Speed | 1 |
| Impetuous and silly. | Speed | 2 |
| Somewhat of a clown. | Speed | 3 |
| Quick to flee. | Speed | 4 |
| Highly curious. | Special Attack | 0 |
| Mischievous. | Special Attack | 1 |
| Thoroughly cunning. | Special Attack | 2 |
| Often lost in thought. | Special Attack | 3 |
| Very finicky. | Special Attack | 4 |
| Strong willed. | Special Defense | 0 |
| Somewhat vain. | Special Defense | 1 |
| Strongly defiant. | Special Defense | 2 |
| Hates to lose. | Special Defense | 3 |
| Somewhat stubborn. | Special Defense | 4 |
The text "Likes spicy/dry/sweet/bitter/sour food" is based on the Pokemon's nature. For neutral natures, the text is "Happily eats anything."