Final Fantasy Tactics Advance - Items List
| Name | Buy | Sell | Atk | Def | Pow | Res | Speed | Jump | Evade | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Short Sword One-handed sword in common use. Sword/1-hand . →Soldier: First Aid (100 AP, Action) →Warrior: First Aid (100 AP, Action) | 300 | 150 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Silver Sword This sword is beautifully inlaid with silver. Sword/1-hand . →Soldier: Speedbreak (200 AP, Action) →Warrior: Speedbreak (200 AP, Action) | 900 | 450 | 30 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Buster Sword Sword made for felling monsters. Sword/1-hand . →Soldier: Mindbreak (200 AP, Action) →Warrior: Mindbreak (200 AP, Action) →Dragoon: Wyrmtamer (200 AP, Action) | 1600 | 800 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Burglar Sword Weighty sword favored by rough types. Sword/1-hand . →Soldier: Sensor (300 AP, Action) | 3000 | 1500 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Gale Sword Sword so keen it could cut the wind itself. Wind Sword/1-hand . →Warrior: Greased Bolt (300 AP, Action) | 0 | 500 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | Blood Sword Sword stained by the blood of many. Sword/1-hand Drains target's HP. . →Soldier: Provoke (300 AP, Action) →Dragoon: Wyrmkiller (300 AP, Action) | 0 | 1000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Restorer Mysterious sword. Said to ''restore lost power.'' Sword/1-hand . →Warrior: Downsize (300 AP, Action) →Dragoon: Lancet (300 AP, Action) | 0 | 2000 | 40 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | Vitanova Sacred sword. Called the ''Life Guardian.'' Holy Sword/1-hand [absb]Holy . →Dragoon: Dragonheart (300 AP, Reaction) | 0 | 4000 | 38 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | Mythril Sword Sword made from rare and coveted mythril ore. Sword/1-hand . →Soldier: Combat Combo (100 AP, Combo) →Warrior: Combat Combo (100 AP, Combo) | 0 | 2000 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | Victor Sword Sword given to the tourney champion. Symbol of honor. Sword/1-hand . | 0 | 500 | 33 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
![]() | Onion Sword Order-made sword of the legendary ''Onion Knight.'' Sword/1-hand . | 0 | 500 | 29 | 5 | 0 | 5 | 0 | 0 | 10 | 0 |
![]() | Chirijiraden This sword was buried for fear of its power. Sword/1-hand . | 0 | 500 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Laglace Sword Sword made of the coldest ice. Chilly in the hand. Ice Sword/1-hand . | 0 | 500 | 41 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | Sweep Blade Blade for cutting down enemies as they close in. Blade/1-hand . →Fighter: Rush (100 AP, Action) →Gladiator: Rush (100 AP, Action) | 1500 | 750 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Shadow Blade Blade painted black for use at night. Blade/1-hand . →Fighter: Beatdown (200 AP, Action) →Gladiator: Beatdown (200 AP, Action) →Mog Knight: Mog Rush (200 AP, Action) | 2500 | 1250 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | Sun Blade Blade said to hold the power of the sun itself. Blade/1-hand . →Fighter: Blitz (200 AP, Action) →Gladiator: Blitz (200 AP, Action) | 3000 | 1500 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Atmos Blade Lightning blade that makes the air around it tremble. Lightning Blade/1-hand . →Fighter: Air Render (200 AP, Action) →Mog Knight: Mog Lance (200 AP, Action) | 4000 | 2000 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Flametongue Blade said to lick the air like a fiery tongue. Fire Blade/1-hand . →Fighter: Backdraft (300 AP, Action) →Gladiator: Fire Sword (200 AP, Action) →Mog Knight: Mog Attack (100 AP, Action) | 5000 | 2500 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Air Blade Blade said to be made in the shape of a gale. Wind Blade/1-hand [null]Wind . →Fighter: Air Blast (300 AP, Action) →Gladiator: Bolt Sword (200 AP, Action) | 7000 | 3500 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Icebrand Blade made of ice that will never melt. Ice Blade/1-hand . →Gladiator: Ice Sword (200 AP, Action) →Mog Knight: Mog Aid (300 AP, Action) | 8000 | 4000 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Kwigon Blade Blade that aids the flow of power through the body. Blade/1-hand . →Fighter: Far Fist (200 AP, Action) →Mog Knight: Mog Guard (200 AP, Action) | 10000 | 5000 | 40 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() | Ogun Blade Deep crimson blade made to ensure victory in battle. Blade/1-hand . →Fighter: Wild Swing (200 AP, Action) →Gladiator: Wild Swing (200 AP, Action) | 15000 | 7500 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Pearl Blade Blade as smooth as the skin of a pearl. Blade/1-hand . →Mog Knight: Mog Shield (300 AP, Action) | 0 | 2000 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Paraiba Blade Valuable blade set with many beautiful gemstones. Blade/1-hand . →Mog Knight: Mog Peek (300 AP, Action) | 22000 | 11000 | 33 | 0 | 10 | 0 | 0 | 0 | 2 | 0 |
![]() | Venus Blade Faintly warm blade made of stone. Fire Blade/1-hand [absb]Fire [half]Water . →Fighter: Doublehand (300 AP, Support) →Gladiator: Doublehand (300 AP, Support) | 0 | 3000 | 45 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | Materia Blade Blade inlaid with materite. Blade/1-hand . →Gladiator: Ultima Sword (999 AP, Action) →Mog Knight: Ultima Charge (999 AP, Action) | 0 | 500 | 17 | 0 | 15 | 10 | 0 | 0 | 0 | 0 |
![]() | Mythril Blade Mythril blade forged and tempered with utmost care. Blade/1-hand . →Fighter: Fight Combo (100 AP, Combo) →Gladiator: Sword Combo (100 AP, Combo) →Mog Knight: Charge Combo (100 AP, Combo) | 0 | 2000 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | Ebon Blade Blade made of dark power. Fearsome to behold. Dark Blade/1-hand . | 0 | 500 | 84 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Adaman Blade Blade made of adamantite with a deep green luster. Blade/1-hand . | 0 | 500 | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ayvuir Red The hero Gaol's beloved right-hand blade. Blade/1-hand . | 0 | 500 | 62 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Ayvuir Blue The hero Gaol's beloved left-hand blade. Blade/1-hand . | 0 | 500 | 51 | 0 | 0 | 10 | 0 | 0 | 2 | 0 |
![]() | Blue Saber Saber wielded by blue mage acolytes. Saber/1-hand . →Blue Mage: Learning (400 AP, Support) | 1000 | 500 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Shamshir Wider saber with a clear curve to the blade. Saber/1-hand . | 2200 | 1100 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | Aqua Saber Ultramarine saber infused with the power of the sea. Water Saber/1-hand . | 3700 | 1850 | 36 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | Harpe Saber used by a legendary hero to slay a beast. Saber/1-hand . | 0 | 1000 | 42 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | Manganese Saber painted with a rare bluish hue. Saber/1-hand . | 0 | 500 | 47 | 0 | 10 | 0 | 0 | 0 | 3 | 0 |
![]() | Mythril Saber Saber made of processed mythril ore. Saber/1-hand . →Blue Mage: Blue Combo (100 AP, Combo) | 0 | 2000 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | Tulwar Saber with hand guard. Used by the palace guards. Saber/1-hand . | 0 | 3000 | 55 | 10 | 0 | 10 | 2 | 0 | 0 | 0 |
![]() | Soulsaber Divine blade that suffers no neophyte to wield it. Fire Saber/1-hand . | 0 | 500 | 39 | 0 | 0 | 10 | 0 | 0 | 5 | 0 |
![]() | Defender Unadorned, practical sword. Knightsword/1-hand . →Paladin: Nurse (100 AP, Action) →Defender: Hibernate (100 AP, Action) | 5000 | 2500 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Apocalypse Black blade that embodies the devastation of war. Dark Knightsword/1-hand . →Templar: Rasp (100 AP, Action) | 3000 | 1500 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Lionheart Sword wielded by knights of a legendary king. Knightsword/1-hand . →Paladin: Defense (200 AP, Action) →Defender: Defense (200 AP, Action) | 4000 | 2000 | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Ragnarok Sword made to end battles. Knightsword/1-hand . →Paladin: Drop Weapon (200 AP, Action) →Defender: Drop Weapon (200 AP, Action) →Templar: Silence (200 AP, Action) | 7000 | 3500 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | Lohengrin Sword worthy of a noble knight. Knightsword/1-hand . →Defender: Aura (300 AP, Action) →Templar: Haste (200 AP, Action) | 12000 | 6000 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SaveTheQueen Sacred sword. Prayers are inscribed upon the blade. Holy Knightsword/1-hand [enhn]Holy . →Paladin: Cover (200 AP, Action) →Defender: Expert Guard (300 AP, Action) →Templar: Astra (200 AP, Action) | 0 | 2000 | 45 | 3 | 0 | 3 | 0 | 0 | 5 | 0 |
![]() | Arch Sword Sword made as a testament to a leader's power. Knightsword/1-hand . →Paladin: Saint Cross (300 AP, Action) →Templar: Soul Sphere (300 AP, Action) | 0 | 4000 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Excalibur Only the truest of knights may wield this sword. Holy Knightsword/1-hand [enhn]Holy [absb]Holy . →Paladin: Holy Blade (300 AP, Action) | 0 | 7000 | 47 | 0 | 2 | 0 | 1 | 0 | 5 | 0 |
![]() | Mythril Brand Mythril knightsword made with painstaking care. Knightsword/1-hand . →Paladin: Knight Combo (100 AP, Combo) →Defender: Defend Combo (100 AP, Combo) →Templar: Sacred Combo (100 AP, Combo) | 0 | 2000 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | Excalibur2 Improved version of Excalibur. Very sharp. Knightsword/1-hand . | 0 | 500 | 87 | 0 | 3 | 0 | 4 | 0 | 5 | 0 |
![]() | Nagrarok Knightsword made like Ragnarok, but better. Knightsword/1-hand . | 0 | 500 | 75 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
![]() | Sequence This legendary sword slept for years. Now it lives... Knightsword/1-hand . | 0 | 500 | 32 | 2 | 5 | 2 | 2 | 1 | 2 | 1 |
![]() | Barong Heavy, but well-balanced greatsword. Greatsword/2-hand . →Soldier: Powerbreak (200 AP, Action) →Paladin: Parley (200 AP, Action) | 900 | 450 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ancient Sword Ancient techniques were used to make this sword. Greatsword/2-hand [null]Petrify . →Soldier: Magicbreak (200 AP, Action) →Paladin: Subdue (200 AP, Action) | 2000 | 1000 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Diamond Sword Diamond shards make this blade exceptionally sharp. Greatsword/2-hand [null]Slow . →Soldier: Mug (300 AP, Action) | 0 | 600 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Hardedge This sword is as straight and heavy as an iron bar. Greatsword/2-hand [null]Doom . | 0 | 1200 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vigilante Sword made in honor of brave warriors. Greatsword/2-hand [null]Confusion . →Soldier: Monkey Grip (300 AP, Support) | 0 | 2000 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Zankplus Powerful sword with a blade shaped like a cross. Greatsword/2-hand [null]Poison . | 0 | 500 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Master Sword Only master swordsmen may wield this weapon. Greatsword/2-hand [null]KO . | 0 | 500 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Oblige Sword of nobles. Symbol of courage and benevolence. Greatsword/2-hand [null]Charm . | 0 | 500 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Iceprism This sword was a gift from a snow fairy. Ice Greatsword/2-hand [null]Fire/Silence . | 0 | 500 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Lurebreaker Sharp sword tempered under a full moon. Greatsword/2-hand [null]Sleep . | 0 | 500 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Samson Sword Broadsword named after the strongest of heroes. Earth Broadsword/2-hand . →Warrior: Powerbreak (200 AP, Action) | 2500 | 1250 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Falchion Heavy broadsword, made for hewing limbs. Broadsword/2-hand . →Warrior: Magicbreak (200 AP, Action) | 1200 | 600 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Predator Sword of the berserker, dangerous to all around. Broadsword/2-hand . →Defender: Last Berserk (300 AP, Reaction) | 4000 | 2000 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Striborg Sword said to change the tides of battle. Broadsword/2-hand . →Warrior: Body Slam (300 AP, Action) →Defender: Mow Down (200 AP, Action) | 5000 | 2500 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | El Cid Sword Sword wielded by the protector of the land. Broadsword/2-hand . →Defender: Tremor (100 AP, Action) | 0 | 800 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Claymore Well-sharpened sword held only by a chosen few. Broadsword/2-hand . →Warrior: Monkey Grip (300 AP, Support) | 0 | 3000 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vajra Sword once wielded by the god of another land. Lightning Broadsword/2-hand [enhn]Lightning . →Defender: Meltdown (200 AP, Action) | 0 | 500 | 45 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Tabarise This sword is popular for its light weight. Broadsword/2-hand . | 0 | 500 | 47 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | Rhomphaia Sword of the giants. Too heavy to hold in one hand. Broadsword/2-hand . | 0 | 500 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Beastsword Broadsword found in a rockbeast's back. Broadsword/2-hand . | 0 | 500 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Eclipse Double-edged sword made during a solar eclipse. Broadsword/2-hand . | 0 | 500 | 76 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | Estreledge Faintly luminescent sword made of a fallen star. Broadsword/2-hand . | 25000 | 500 | 77 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Jack Knife Folded knife small enough to fit in one's palm. Knife/1-hand . →Thief: Steal: Gil (100 AP, Action) →Juggler: Gil Toss (100 AP, Action) | 200 | 100 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | Kris Knife Knife with a beautifully adorned blade and hilt. Knife/1-hand . →Juggler: Hurl (100 AP, Action) | 3000 | 1500 | 30 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
![]() | Khukuri Knife with a curved blade for maximum lethality. Knife/1-hand . →Thief: Steal: EXP (100 AP, Action) →Juggler: Firebomb (300 AP, Action) | 5000 | 2500 | 37 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | Kard Thin-bladed knife with a sharp point. Knife/1-hand . →Thief: Steal: Helm (300 AP, Action) | 7000 | 3500 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | Scramasax Impressively large dagger. Knife/1-hand →Thief: Steal: Shield (200 AP, Action) →Juggler: Ball (200 AP, Action) | 900 | 450 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | Rondell Dagger Knife with a textured, easy-to-hold grip. Knife/1-hand [null]Immobilize/Disable . →Thief: Steal: Armor (300 AP, Action) →Juggler: Ring (200 AP, Action) | 10000 | 5000 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | Jambiya Knife curved like an animal horn. Knife/1-hand . →Thief: Steal: Access. (300 AP, Action) →Juggler: Dagger (300 AP, Action) | 1700 | 850 | 31 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | Zorlin Shape Knife tempered by a famous bladesmith. Knife/1-hand . | 0 | 1000 | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Sword Breaker Knife set with a prong to entangle swords. Knife/1-hand . →Thief: Steal: Weapon (300 AP, Action) | 0 | 2000 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | Orichalcum Knife made of the rare alloy, orichalcum. Knife/1-hand . →Thief: Steal: JP (200 AP, Action) →Juggler: Smile (300 AP, Action) | 0 | 4000 | 60 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | Cinquedea Broad knife, designed in the shape of a hand. Knife/1-hand . →Thief: Steal: Ability (300 AP, Action) | 0 | 500 | 57 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
![]() | Mythril Knife Knife with a lustrous mythril blade. Knife/1-hand . →Thief: Thief Combo (100 AP, Combo) →Juggler: Juggle Combo (100 AP, Combo) | 0 | 2000 | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | Tonberrian Knife made for driving off tonberries and their ilk. Knife/1-hand . | 0 | 500 | 37 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
![]() | Tiptaptwo Knife made for multiple, swift attacks. Knife/1-hand [null]Slow . | 27000 | 500 | 35 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
![]() | Stinger Slender sword made for thrusting, not slashing. Rapier/1-hand . →Fencer: Swarmstrike (100 AP, Action) →Red Mage: Thunder (100 AP, Action) | 400 | 200 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Estoc Though slender, this sword can cut through metal. Rapier/1-hand . →Fencer: Featherblow (200 AP, Action) →Red Mage: Sleep (200 AP, Action) →Elementalist: Heavy Dust (200 AP, Action) | 3000 | 1500 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Fleuret Thrusting sword with a hand guard above the hilt. Rapier/1-hand . →Red Mage: Cure (100 AP, Action) →Elementalist: Earth Heal (200 AP, Action) | 800 | 400 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Scarlette Sword with a brilliant, fiery crimson blade. Fire Rapier/1-hand . →Red Mage: Fire (100 AP, Action) →Elementalist: Fire Whip (100 AP, Action) | 1500 | 750 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | Flamberge Thrusting sword with a wavy blade. Rapier/1-hand →Fencer: Piercethrough (200 AP, Action) →Red Mage: Blizzard (100 AP, Action) →Elementalist: White Flame (100 AP, Action) | 5000 | 2500 | 35 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Silver Rapier Thrusting sword with a beautiful lace-like guard. Rapier/1-hand →Fencer: Shadowstick (200 AP, Action) →Elementalist: Sliprain (200 AP, Action) →Red Mage: Poison (100 AP, Action) | 0 | 500 | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Djinn Flyssa Sword made to recall a twisting whirlwind. Wind Rapier/1-hand [enhn]Wind [null]Wind . →Fencer: Swallowtail (300 AP, Action) →Elementalist: Shining Air (200 AP, Action) | 0 | 1000 | 34 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
![]() | Joyeuse Sword named after the joy of victory. Rapier/1-hand →Fencer: Nighthawk (200 AP, Action) →Elementalist: Evil Gaze (300 AP, Action) | 0 | 2000 | 37 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
![]() | Mage Masher This sword was once used to hunt down rogue mages. Rapier/1-hand →Fencer: Manastrike (300 AP, Action) →Red Mage: Barrier (300 AP, Action) | 8000 | 4000 | 34 | 0 | 5 | 10 | 2 | 0 | 0 | 0 |
![]() | Colichemarde Sword made to preserve reason in battle. Rapier/1-hand [null]Berserk . →Red Mage: Magic Pow+ (300 AP, Support) | 0 | 3000 | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Gupti Aga Sword with a Y-shaped pommel. Rapier/1-hand →Fencer: Checkmate (300 AP, Action) | 0 | 5000 | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Madu Sword with an extra blade on its pommel. Rapier/1-hand . →Red Mage: Doublecast (999 AP, Action) | 0 | 500 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Epeprism Sword that shifts colors when it is swung. Rapier/1-hand [half]Holy/Dark . →Elementalist: Elementalshift (300 AP, Action) | 0 | 7000 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Mythril Rapier Sword with a slender, tempered mythril blade. Rapier/1-hand . →Fencer: Lunge Combo (100 AP, Combo) →Elementalist: Spirit Combo (100 AP, Combo) →Red Mage: Red Combo (100 AP, Combo) | 0 | 2000 | 32 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
![]() | Last Letter Shining rapier. Swordsmith Pemier's 26th piece. Rapier/1-hand . | 0 | 500 | 45 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
![]() | Diabolique Blood-red rapier said to hold a demon in its blade. Dark Rapier/1-hand [null]Dark . | 0 | 500 | 41 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
![]() | Femme Fatale Blood-red rapier able to cut the hand of fate. Rapier/1-hand [null]Doom . | 0 | 500 | 49 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Aerial Hole Called the windsword for its sweeping strike. Wind Rapier/1-hand . | 0 | 500 | 43 | 0 | 8 | 0 | 2 | 0 | 0 | 0 |
![]() | Ninja Knife This ninja sword can be used for many purposes. Katana/1-hand . →Ninja: Throw (100 AP, Action) | 2000 | 1000 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Murasame Dew rises on this sword's blade to wash it of blood. Water Katana/1-hand . →Ninja: Water Veil (200 AP, Action) →Assassin: Aphonia (200 AP, Action) | 5000 | 2500 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ashura Fiery sword that leads its wielder to battle. Fire Katana/1-hand . →Ninja: Fire Veil (200 AP, Action) | 7000 | 3500 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Osafune Masterful sword that can cut through an iron helm. Katana/1-hand . →Ninja: Earth Veil (200 AP, Action) | 8000 | 4000 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Petalchaser Sword said to ring when sheathed after battle. Katana/1-hand . →Assassin: Last Breath (300 AP, Action) | 0 | 3000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Kotetsu Crudely forged, but deadly sharp blade. Katana/1-hand . →Ninja: Wood Veil (200 AP, Action) →Assassin: Rockseal (300 AP, Action) | 10000 | 5000 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Kikuichimonji Sword so beautiful it seems a shame to use it. Katana/1-hand . →Ninja: Metal Veil (200 AP, Action) →Assassin: Nightmare (300 AP, Action) | 12000 | 6000 | 40 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Heaven's Cloud Divine blade taken from an evil dragon's tail. Holy Katana/1-hand [absb]Holy . →Ninja: Unspell (300 AP, Action) | 15000 | 7500 | 39 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Nosada War blade made in a foreign land. Katana/1-hand . →Ninja: Double Sword (999 AP, Support) | 0 | 8000 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Masamune Famous sword known for the wave design on its blade. Katana/1-hand . →Ninja: Oblivion (300 AP, Action) →Assassin: Oblivion (300 AP, Action) | 25000 | 500 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Zanmato Giant sword engraved with words of destruction. Holy Katana/1-hand [enhn]Holy [half]Dark . →Assassin: Ultima Masher (999 AP, Action) | 0 | 500 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Mythril Epee Tempered blade made of highly polished mythril. Katana/1-hand . →Ninja: Ninja Combo (100 AP, Combo) →Assassin: Killer Combo (100 AP, Combo) | 0 | 2000 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | Masamune 100 Masamune that will not dull even after 100 years. Katana/1-hand . | 0 | 500 | 79 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | Charfire Blade of unknown origin with a fiery shadow. Katana/1-hand . | 0 | 500 | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Silkmoon Exquisitely sharp sword fashioned after a flower. Katana/1-hand . | 0 | 500 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | White Staff Pure white staff, blessed by a white archmage. Staff/1-hand Removes ''doom'' from target . →White Mage: Cure (100 AP, Action) | 500 | 250 | 19 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Guard Staff Staff magicked to protect its wielder. Staff/1-hand . →White Mage: Protect (100 AP, Action) →Summoner: Ifrit (200 AP, Action) | 800 | 400 | 21 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Judge Staff This staff was struck by Ramuh's lightning. Lightning Staff/1-hand . →White Mage: Shell (100 AP, Action) →Bishop: Aero (200 AP, Action) →Summoner: Ramuh (200 AP, Action) | 1500 | 750 | 21 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
![]() | Cure Staff Healing staff. Staff/1-hand Heals target's HP . →White Mage: Cura (200 AP, Action) →Bishop: Cura (200 AP, Action) →Summoner: Kirin (200 AP, Action) | 7000 | 3500 | 29 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Pure Staff Staff of cleansing. Purifies its wielder. Staff/1-hand . →White Mage: Esuna (200 AP, Action) →Summoner: Unicorn (200 AP, Action) | 3000 | 1500 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Bless Staff Staff said to spread the blessings of the gods. Staff/1-hand . →White Mage: Life (200 AP, Action) →Bishop: Dispel (200 AP, Action) | 4000 | 2000 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Snake Staff Staff carved with snake designs. Staff/1-hand [null]Petrify . →Bishop: Break (200 AP, Action) →Summoner: Shiva (200 AP, Action) | 0 | 600 | 29 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Spring Staff Staff adorned with sacred water symbols. Water Staff/1-hand [null]Water . →White Mage: Curaga (300 AP, Action) →Bishop: Water (200 AP, Action) | 0 | 1000 | 28 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
![]() | Garnet Staff Staff set with a powerful garnet jewel. Staff/1-hand . →Bishop: Barrier (300 AP, Action) →Summoner: Carbuncle (300 AP, Action) | 9000 | 4500 | 31 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
